Wayne
Boys Basketball

 
Season Averages
  GMS PTS REB AST STL BLK FG% FT% 3P%
Kyle Hopwood 21 15.7 2.3 2.0 1.3 0.0 48.3 76.7 41.2
Tyler Milligan 21 10.0 3.2 2.3 1.0 0.1 41.7 87.0 35.4
Charles Winkfield 21 10.0 4.3 6.1 2.1 0.3 43.5 67.3 28.6
Dionjay Lenoir 21 9.0 6.8 1.0 1.2 0.7 68.1 66.0 0.0
Nick Childers 21 6.6 4.8 1.2 1.4 0.0 53.1 59.0 0.0
Troy Gilmer 21 6.4 1.8 3.0 1.3 0.2 44.7 62.5 44.0
Cory Holman 14 5.5 3.6 0.9 0.7 0.4 61.5 39.4 0.0
Brad White 20 4.7 1.3 1.5 0.8 0.0 38.5 85.7 41.2
Jake Shoopman 14 4.1 5.0 1.2 0.7 0.1 46.4 40.0 33.3
Jesse Soloman 5 2.0 0.8 0.6 0.2 0.0 33.3 0.0 40.0
Joe Thompson 3 1.7 2.0 0.3 0.3 0.0 50.0 75.0 0.0
Matt Kilburn 8 0.6 0.8 0.0 0.0 0.3 25.0 50.0 0.0
Alex Earley 2 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0

Season Totals
  GMS PTS FGM FGA FTM FTA 3PM 3PA REB AST STL BLK
Kyle Hopwood 21 330 129 267 23 30 49 119 48 43 27 1
Tyler Milligan 21 210 68 163 40 46 34 96 67 49 22 2
Charles Winkfield 21 209 81 186 37 55 10 35 91 128 44 6
Dionjay Lenoir 21 189 77 113 35 53 0 0 143 22 26 14
Nick Childers 21 138 51 96 36 61 0 0 100 25 30 1
Troy Gilmer 21 134 46 103 20 32 22 50 37 62 28 5
Cory Holman 14 77 32 52 13 33 0 0 51 13 10 6
Brad White 20 93 30 78 12 14 21 51 26 29 16 0
Jake Shoopman 14 57 26 56 4 10 1 3 70 17 10 2
Jesse Soloman 5 10 4 12 0 0 2 5 4 3 1 0
Joe Thompson 3 5 1 2 3 4 0 0 6 1 1 0
Matt Kilburn 8 5 2 8 1 2 0 1 6 0 0 2
Alex Earley 2 0 0 4 0 0 0 1 1 0 0 0