Springfield
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Caralyssa Byrd 21 6.6 2.1 0.0 0.0 0.0 1.4 0.0 0.0 33.1 56.7 0.0
T'erra Eubanks 21 6.1 0.9 2.1 0.0 0.0 1.5 0.0 0.0 26.2 40.0 18.8
Ariana Rinehart 20 5.6 1.2 0.7 0.0 0.0 0.6 0.0 0.0 24.5 66.7 21.9
Makayla DeArmond 21 3.2 1.7 0.0 0.0 0.0 0.0 0.3 0.0 25.5 88.9 17.1
Jasmine Williams 20 2.8 3.5 0.3 0.0 0.0 0.2 0.0 0.0 20.0 29.4 10.3
Julona Martin 19 1.9 5.8 0.1 0.0 0.0 0.0 0.3 0.0 23.9 18.8 0.0
Amaya Barnes 15 1.9 0.3 0.1 0.0 0.0 0.3 0.0 0.0 27.8 44.4 83.3
Naomi Hookfin 19 1.5 3.8 0.1 0.0 0.0 0.3 0.4 0.0 16.4 52.6 0.0
Amanda Dillon 20 1.3 0.1 0.1 0.0 0.0 0.1 0.0 0.0 16.4 0.0 16.3
Ja'lyn Green 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0 0.0
Jaylin Daniels 20 0.8 1.4 0.2 0.0 0.0 0.1 0.0 0.0 29.4 50.0 37.5
Maecie Burkhardt 9 0.8 0.0 0.0 0.0 0.0 0.1 0.0 0.0 20.0 66.7 100.0
Takoya Massey 13 0.6 1.5 0.0 0.0 0.0 0.2 0.1 0.0 30.0 50.0 0.0
Amya Alston 13 0.5 1.2 0.0 0.0 0.0 0.0 0.0 0.0 12.5 50.0 0.0
Lyric Upshaw-Brown 12 0.3 0.8 0.0 0.0 0.0 0.0 0.0 0.0 10.0 100.0 0.0
Team Averages 23 31.9 19.7 3.1 0.0 0.0 3.9 1.0 0.0 24.8 49.5 19.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Caralyssa Byrd 21 50 151 38 67 0 6 138 17 27 44 0 0 30 1 0
T'erra Eubanks 21 49 187 24 60 6 32 128 4 14 18 44 0 31 0 0
Ariana Rinehart 20 36 147 26 39 14 64 112 13 11 24 13 0 11 0 0
Makayla DeArmond 21 26 102 8 9 7 41 67 11 25 36 1 0 0 7 0
Jasmine Williams 20 21 105 10 34 4 39 56 28 42 70 6 0 3 0 0
Julona Martin 19 17 71 3 16 0 0 37 39 71 110 1 0 0 6 0
Amaya Barnes 15 10 36 4 9 5 6 29 1 4 5 1 0 4 0 0
Naomi Hookfin 19 9 55 10 19 0 0 28 25 48 73 1 0 5 7 0
Amanda Dillon 20 9 55 0 1 7 43 25 1 1 2 2 0 1 0 0
Ja'lyn Green 4 1 1 2 2 0 0 4 0 0 0 0 0 0 0 0
Jaylin Daniels 20 5 17 3 6 3 8 16 11 17 28 3 0 2 0 0
Maecie Burkhardt 9 2 10 2 3 1 1 7 0 0 0 0 0 1 0 0
Takoya Massey 13 3 10 2 4 0 0 8 8 11 19 0 0 2 1 0
Amya Alston 13 2 16 3 6 0 0 7 8 8 16 0 0 0 0 0
Lyric Upshaw-Brown 12 1 10 2 2 0 0 4 1 8 9 0 0 0 0 0
Team Totals 23 241 973 137 277 47 240 733 167 287 454 72 0 90 22 0