Piqua
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ben Schmiesing 23 15.4 12.0 2.1 1.8 1.2 1.1 0.9 0.0 51.8 46.2 25.0
Qurri Tucker 23 13.4 2.7 1.9 2.8 0.7 1.4 0.1 0.0 50.4 72.5 34.1
Devon Brown 22 12.4 4.0 1.8 2.5 0.7 1.4 0.2 0.0 50.0 70.3 25.0
Mick Karn 18 9.2 2.6 1.4 1.8 0.8 0.6 0.0 0.0 38.3 65.0 35.2
Hayden Schrubb 23 4.5 5.8 4.0 3.2 1.3 1.2 1.0 0.0 36.5 51.6 26.2
Nick Rigola 15 4.2 2.6 0.4 1.7 0.2 0.1 0.3 0.0 28.1 57.1 10.0
Riley Hill 3 3.7 1.3 0.3 0.3 1.0 0.0 0.0 0.0 50.0 0.0 60.0
Cory Cotrell 22 2.7 1.4 0.9 0.7 1.3 0.8 0.0 0.0 37.7 35.3 25.9
Xian Harrison 13 1.2 0.3 0.2 0.6 0.4 0.2 0.0 0.0 26.3 75.0 21.4
Logan Copsey 2 1.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Devin Fosler 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Holden Yount 4 0.8 0.3 0.0 0.8 0.0 0.0 0.0 0.0 0.0 60.0 0.0
Trey Richmond 20 0.5 1.7 1.0 0.8 1.2 0.3 0.3 0.0 21.4 60.0 0.0
Zach Tillman 4 0.0 0.8 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dylan Motter 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trevor Billet 5 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 59.3 31.9 13.0 14.7 0.9 6.6 2.6 0.0 44.6 54.9 27.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ben Schmiesing 23 130 251 78 169 16 64 354 104 171 275 48 41 25 20 0
Qurri Tucker 23 124 246 29 40 31 91 308 27 36 63 43 64 33 2 0
Devon Brown 22 111 222 45 64 5 20 272 31 58 89 39 54 30 5 0
Mick Karn 18 57 149 26 40 25 71 165 14 33 47 26 33 10 0 0
Hayden Schrubb 23 38 104 16 31 11 42 103 34 100 134 93 73 27 22 0
Nick Rigola 15 25 89 8 14 5 50 63 13 26 39 6 25 2 4 0
Riley Hill 3 4 8 0 0 3 5 11 1 3 4 1 1 0 0 0
Cory Cotrell 22 20 53 12 34 7 27 59 7 24 31 20 16 17 1 0
Xian Harrison 13 5 19 3 4 3 14 16 1 3 4 3 8 2 0 0
Logan Copsey 2 1 1 0 0 0 0 2 1 1 2 0 1 0 0 0
Devin Fosler 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
Holden Yount 4 0 4 3 5 0 2 3 0 1 1 0 3 0 0 0
Trey Richmond 20 3 14 3 5 0 5 9 5 29 34 19 16 6 6 0
Zach Tillman 4 0 1 0 0 0 0 0 1 2 3 0 2 0 0 0
Dylan Motter 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Billet 5 0 0 0 0 0 0 0 2 6 8 0 0 0 0 0
Team Totals 23 518 1162 224 408 106 391 1365 241 493 734 298 337 152 60 0