Lebanon
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Harrison Hookfin 23 14.4 7.4 1.6 2.3 0.7 0.8 0.6 2.0 51.8 68.1 35.1
Zach Huffman 23 10.1 4.7 1.9 1.6 1.2 1.2 0.7 2.3 52.9 58.1 39.3
Brendan Lamb 23 9.4 2.6 2.1 3.2 0.7 1.3 0.1 2.2 47.1 70.4 37.1
Drew Sekerak 23 8.6 3.0 3.0 1.9 1.5 2.2 0.7 1.1 46.1 59.7 27.3
Luke Arnold 21 3.6 1.1 0.6 1.1 0.5 0.3 0.2 1.4 45.3 72.7 41.7
Sammy Stotts 23 2.9 1.0 0.2 0.3 0.8 0.3 0.0 0.6 44.0 62.5 43.6
Parker Norris 8 1.0 0.3 0.0 0.4 0.0 0.1 0.1 0.1 66.7 0.0 0.0
Milo White 16 0.9 0.8 0.4 0.4 0.9 0.3 0.4 1.2 63.6 0.0 0.0
Nick Lang 10 0.3 0.0 0.2 0.3 0.7 0.1 0.1 0.3 20.0 0.0 20.0
Grant Gardner 16 0.2 0.4 0.3 0.4 0.7 0.0 0.0 0.3 50.0 33.3 0.0
Alex Martin 6 0.0 0.3 0.2 0.3 0.5 0.0 0.0 0.2 0.0 0.0 0.0
Spencer Norton 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Drew Johnson 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 49.9 21.1 9.9 11.3 0.9 6.3 2.7 10.7 49.3 65.0 37.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Harrison Hookfin 23 127 245 64 94 13 37 331 65 105 170 37 53 19 14 46
Zach Huffman 23 92 174 25 43 24 61 233 31 78 109 43 37 27 15 52
Brendan Lamb 23 73 155 57 81 13 35 216 13 47 60 48 73 29 2 51
Drew Sekerak 23 76 165 37 62 9 33 198 14 54 68 68 44 50 17 25
Luke Arnold 21 29 64 8 11 10 24 76 5 18 23 13 24 7 4 30
Sammy Stotts 23 22 50 5 8 17 39 66 6 18 24 5 6 7 0 13
Parker Norris 8 4 6 0 0 0 0 8 0 2 2 0 3 1 1 1
Milo White 16 7 11 0 1 0 0 14 3 9 12 6 7 5 7 19
Nick Lang 10 1 5 0 0 1 5 3 0 0 0 2 3 1 1 3
Grant Gardner 16 1 2 1 3 0 1 3 1 5 6 5 7 0 0 4
Alex Martin 6 0 0 0 0 0 0 0 1 1 2 1 2 0 0 1
Spencer Norton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 432 877 197 303 87 235 1148 139 346 485 228 259 146 61 245