Wayne
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Travis TRICE 23 21.2 3.3 4.4 1.4 3.1 3.8 0.3 0.0 49.2 72.6 39.7
Markus CRIDER 23 13.8 8.3 2.9 2.2 1.3 2.2 1.3 0.0 60.2 62.8 20.0
Xavier JONES 18 11.4 5.2 3.8 2.3 1.6 2.2 0.4 0.0 41.5 65.8 34.0
Keith CLEMENTS 23 6.9 1.9 2.2 1.4 1.6 1.7 0.0 0.0 43.1 73.6 28.3
Isiah BODDIE 20 6.4 2.6 2.8 2.0 1.4 1.5 0.0 0.0 37.9 65.2 22.2
Tre' MOORE 2 5.5 0.5 1.0 0.5 2.0 0.5 0.0 0.0 71.4 0.0 33.3
Braxton MILLER 13 4.8 3.8 0.9 1.2 0.8 1.1 0.2 0.0 52.9 47.1 12.5
AD WHITE 16 2.9 1.3 2.2 0.7 3.2 0.8 0.0 0.0 32.6 64.7 26.1
Rodney PETERS 5 2.8 1.4 0.0 0.8 0.0 0.2 0.0 0.0 33.3 100.0 0.0
Aaron MONTGOMERY 23 2.6 3.0 0.4 0.6 0.8 0.3 0.6 0.0 37.3 60.0 0.0
Justen HOLLINS 7 2.3 2.4 0.6 1.4 0.4 0.3 0.4 0.0 31.6 50.0 22.2
Jason BITSKO 23 2.3 3.5 0.6 0.4 1.4 1.3 0.1 0.0 54.1 54.5 0.0
Malcolm PITTMAN 9 2.0 0.7 0.2 0.3 0.7 0.2 0.0 0.0 50.0 75.0 33.3
Tony PETERS 5 2.0 1.4 0.2 0.0 0.0 0.2 0.0 0.0 41.7 0.0 0.0
Rodney JACKSON 2 1.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Evin BARTLETT 4 1.0 0.8 0.0 0.3 0.0 0.5 0.0 0.0 0.0 66.7 0.0
Markus BONNER 8 0.5 1.0 0.1 0.1 1.0 0.1 0.1 0.0 22.2 0.0 0.0
Lovell PETERSON 2 0.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Marshall PETERSON 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Oscar STEWART 1 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 69.4 36.0 18.5 11.7 1.6 14.0 2.9 0.0 46.6 66.0 31.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Travis TRICE 23 176 358 82 113 54 136 488 23 54 77 102 33 88 7 0
Markus CRIDER 23 133 221 49 78 3 15 318 90 101 191 67 51 50 29 0
Xavier JONES 18 68 164 52 79 18 53 206 31 62 93 69 42 40 8 0
Keith CLEMENTS 23 53 123 39 53 13 46 158 12 31 43 51 32 39 0 0
Isiah BODDIE 20 53 140 15 23 6 27 127 34 18 52 55 40 30 0 0
Tre' MOORE 2 5 7 0 0 1 3 11 1 0 1 2 1 1 0 0
Braxton MILLER 13 27 51 8 17 1 8 63 19 30 49 12 16 14 3 0
AD WHITE 16 15 46 11 17 6 23 47 7 13 20 35 11 13 0 0
Rodney PETERS 5 4 12 6 6 0 0 14 3 4 7 0 4 1 0 0
Aaron MONTGOMERY 23 22 59 15 25 0 0 59 31 38 69 10 13 7 13 0
Justen HOLLINS 7 6 19 2 4 2 9 16 5 12 17 4 10 2 3 0
Jason BITSKO 23 20 37 12 22 0 0 52 37 44 81 13 9 29 2 0
Malcolm PITTMAN 9 7 14 3 4 1 3 18 3 3 6 2 3 2 0 0
Tony PETERS 5 5 12 0 0 0 2 10 3 4 7 1 0 1 0 0
Rodney JACKSON 2 1 2 0 0 0 0 2 0 1 1 1 0 0 0 0
Evin BARTLETT 4 0 3 4 6 0 3 4 1 2 3 0 1 2 0 0
Markus BONNER 8 2 9 0 4 0 0 4 6 2 8 1 1 1 1 0
Lovell PETERSON 2 0 1 1 2 0 0 1 3 0 3 0 0 0 0 0
Marshall PETERSON 2 0 3 0 0 0 1 0 0 0 0 0 0 2 0 0
Oscar STEWART 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Team Totals 23 597 1281 299 453 105 329 1596 322 507 829 426 268 323 66 0