Centerville
Boys Basketball

 
Roster:

#21 Kyle Kenney | G

Height: 6'1    Weight: 165    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
29 0 0.0 10-40 25.0 4-26 15.4 14-21 66.7 0.2 0.2 0.4 0.6 0.0 0.8 0.2 0.7 1.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/11 @Beavercreek W  80-46 0 0-3 0-2 3-6 2 0 2 0 0 0 0 2 3
12/18 La Salle W  70-52 0 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
12/19 @Moeller L  71-58 0 0-5 0-3 0-0 0 0 1 0 0 0 0 1 0
12/22 @Fairmont W  59-37 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12/28 @Miamisburg L  52-51 0 1-2 0-1 1-2 0 0 1 0 0 0 0 0 3
12/29 Northmont W  106-43 0 0-2 0-1 2-2 5 0 0 0 0 0 0 2 2
1/2 Springfield W  101-59 0 0-1 0-1 0-0 0 0 1 0 0 0 0 2 0
1/5 Pickerington Central W  65-56 0 1-5 0-3 2-2 0 0 1 0 1 0 1 0 4
1/8 Wayne W  71-65 0 1-3 1-2 0-0 1 0 1 0 0 1 1 1 3
1/20 @Woodward W  75-70 0 0-1 0-1 0-0 0 0 4 0 0 0 0 0 0
1/22 Miamisburg W  71-49 0 0-2 0-2 0-0 1 0 0 0 0 0 0 2 0
1/26 Beavercreek W  76-55 0 0-0 0-0 0-0 0 0 1 0 2 1 3 2 0
1/30 St Vincent St Mary's L  74-66 0 0-1 0-1 0-0 1 0 2 0 0 0 0 0 0
2/2 Trotwood-Madison W  89-71 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
2/3 @Springfield W  45-41 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2/5 Fairmont W  70-37 0 0-1 0-1 0-0 1 0 0 0 0 1 1 0 0
2/6 @Olentangy Liberty W  61-51 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2/9 Springboro W  88-39 0 1-2 0-1 0-0 1 0 1 0 1 2 3 2 2
2/10 ISA Andrews Osborne W  84-74 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2/12 @Wayne W  66-62 0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
2/13 @St. Edwards W  55-44 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2/20 Fairborn W  80-49 0 0-2 0-2 0-0 1 0 2 0 0 2 2 2 0
2/24 @Belmont W  78-28 0 2-5 0-2 3-3 2 0 0 0 1 0 1 0 7
2/26 Beavercreek W  73-45 0 1-1 1-1 0-0 0 0 1 0 0 0 0 0 3
2/26 Beavercreek W  73-45 0 1-1 1-1 0-0 0 0 1 0 0 0 0 0 3
3/6 Mason W  61-42 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3/10 @Elder W  52-43 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3/13 @Moeller W  40-38 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3/20 Mentor W  63-49 0 0-0 0-0 3-5 0 0 1 0 0 0 0 1 3
3/21 Westerville Central W  43-42 Did Not Play or No Stats Accumulated