Stebbins
Boys Basketball

 
Roster:

#2 Jalen TOLBERT | G

Height: 5'9"    Weight: 155    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 13 0.0 43-110 39.1 3-11 27.3 14-27 51.9 0.8 1.1 2.0 1.3 0.3 2.5 1.8 2.1 4.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Springboro L  56-46 0 3-7 0-0 2-4 4 1 1 1 0 1 1 0 8
12/5 @Northmont L  71-69 0 4-8 1-2 0-0 1 0 6 2 4 0 4 3 9
12/8 @Xenia L  90-65 0 2-3 0-0 0-3 1 0 3 1 0 0 0 2 4
12/11 @Greenon W  75-47 0 1-2 0-0 0-0 1 0 1 3 1 3 4 5 2
12/12 Fairborn W  62-61 0 1-3 0-0 0-0 0 0 0 0 0 2 2 2 2
12/16 Tecumseh W  63-58 0 1-4 0-0 1-2 2 0 1 2 0 0 0 2 3
12/19 @Trotwood-Madison L  104-38 0 2-3 0-1 0-1 0 0 7 3 1 1 2 1 4
12/22 @West Carrollton W  77-49 0 1-2 0-0 0-0 0 0 4 4 0 1 1 1 2
1/2 @Kenton Ridge W  85-71 0 2-6 0-0 1-2 2 0 2 3 1 0 1 4 5
1/6 @Northridge W  66-51 0 1-2 0-1 0-0 0 0 2 0 0 0 0 1 2
1/9 Butler L  48-46 0 3-5 0-0 2-2 1 1 0 0 1 1 2 2 8
1/13 @Troy L  62-53 0 4-8 0-1 1-2 4 1 1 1 2 0 2 2 9
1/16 Greenville W  88-45 0 2-6 0-1 2-4 5 1 3 0 1 2 3 4 6
1/19 Tippecanoe W  66-51 0 4-7 0-0 3-3 0 0 5 0 4 5 9 3 11
1/20 Shawnee L  56-45 0 2-4 0-0 0-0 0 0 3 2 0 4 4 3 4
1/23 @Sidney L  68-60 0 0-3 0-0 0-0 2 0 0 4 0 1 1 3 0
1/27 @Piqua L  73-72 0 3-7 0-0 0-0 3 0 2 1 1 2 3 3 6
1/30 Xenia L  59-57 0 3-8 1-2 0-0 1 0 1 4 0 1 1 1 7
2/2 @Fairborn L  64-61 0 3-8 1-2 0-0 0 0 1 4 0 1 1 1 7
2/9 @Beavercreek L  69-54 0 0-4 0-1 0-2 1 0 3 1 1 0 1 0 0
2/13 Trotwood-Madison L  102-59 0 0-6 0-0 0-0 1 1 6 0 0 0 0 2 0
2/16 West Carrollton W  75-70 0 1-4 0-0 2-2 0 1 2 4 1 0 1 2 4
2/23 Wayne L  76-59 Did Not Play or No Stats Accumulated