Boys Basketball - Game Statistics

Friday, January 19, 2018
  81
Wayne
  1 2 3 4 T
  WAY 19 24 30 8 81  
  SBR 6 18 11 18 53  
53  
Springboro

Wayne
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Rashad McKee 1-3 0-2 2-2 0 2 2 4 0 0 1 0 4
Deshon Parker 8-12 5-8 0-2 2 3 5 1 3 1 1 0 21
Darius Quisenberry 9-13 1-4 3-3 1 5 6 10 4 0 0 2 22
Ronnie Hampton 6-7 0-0 1-1 3 2 5 4 4 0 0 2 13
Matt Palma 4-6 0-0 0-0 0 1 1 2 0 0 1 2 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Antwuan Johnson 1-1 0-0 0-0 2 4 6 1 1 0 0 1 2
Jordan Long 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
Josh Joye 0-0 0-0 0-2 0 0 0 0 0 0 0 2 0
Bobby Cole 1-2 1-1 2-2 0 4 4 0 0 0 0 3 5
Tallice Landers 0-1 0-1 2-2 0 0 0 1 0 0 0 2 2
Jalen Orwig 0-0 0-0 2-2 1 0 1 0 0 0 2 1 2
Brent Walker 0-1 0-0 0-0 0 0 0 0 0 1 1 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  31-49 7-17 12-16 9 22 31 24 12 2 6 17 81
  63.3% 41.2% 75.0%  

Springboro
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Thomas Arrington 2-5 1-2 0-0 1 0 1 0 0 0 1 2 5
Micheal Berner 0-5 0-0 0-0 0 1 1 1 1 1 1 3 0
CJ Emanuel 1-3 0-2 0-0 0 0 0 0 0 0 1 2 2
Conner Grevey 1-4 0-3 0-0 0 0 0 0 0 0 1 0 2
Ryan Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Logan Miller 0-1 0-1 0-0 0 0 0 2 0 0 3 0 0
Noah Moser 3-7 0-2 4-5 3 2 5 0 0 0 0 2 10
Landon Palmer 1-1 0-0 0-0 1 1 2 3 0 0 0 0 2
Garrett Powell 3-11 1-3 3-4 2 2 4 0 0 0 0 3 10
Kaleb Tabor 3-8 0-4 0-2 3 3 6 3 0 0 3 1 6
Willieon Yates 4-4 2-2 0-0 0 2 2 3 0 0 4 0 10
Ben Zeigler 1-2 0-1 2-5 0 0 0 1 1 0 0 1 4
Logan Zier 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-52 4-20 9-16 10 11 21 13 2 1 14 15 53
  38.5% 20.0% 56.3%