Boys Basketball - Game Statistics

Friday, January 27, 2012
  80
Butler
  1 2 3 4 T
  BUT 27 17 14 22 80  
  SID 12 12 15 24 63  
63  
Sidney

Butler
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Cloud 2-5 1-3 1-2 0 2 2 2 2 0 2 0 6
Jake Greer 8-15 0-0 5-9 2 8 10 2 1 1 0 0 21
Jordan Greer 10-16 0-0 5-7 4 6 10 2 1 1 1 0 25
Sam Hershberger 0-6 0-2 2-2 0 1 1 4 1 0 5 0 2
Alex Joiner 3-4 1-1 0-0 0 2 2 1 0 0 0 0 7
Richard Motter 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Anthony Owens 2-2 0-0 1-2 0 1 1 0 0 0 0 0 5
Jalen Paige 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Ryne Pugh 4-9 0-2 2-2 3 8 11 7 3 0 4 0 10
Mark Tindall 1-3 0-2 0-0 0 0 0 3 3 0 2 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  31-62 2-10 16-24 9 29 38 21 11 2 15 0 80
  50.0% 20.0% 66.7%  

Sidney
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gold Barnes 0-3 0-0 1-2 3 5 8 0 1 7 1 2 1
Jalen Herd 1-5 0-1 0-0 3 1 4 2 3 0 5 1 2
Dezmond Hudson 6-13 2-6 2-2 2 1 3 1 1 0 1 2 16
Patwaun Hudson 9-30 5-13 2-2 2 4 6 6 4 0 6 1 25
Tyree Manley 4-13 1-6 0-0 4 2 6 3 3 0 5 4 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eric Beigel 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
Jacob Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Conner Echols 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
Preston Heath 1-3 0-1 3-3 0 1 1 1 0 0 0 5 5
Calvin Milligan 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Matt Slonaker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Andre Spillers 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-72 9-28 10-11 15 18 33 13 12 7 18 16 63
  30.6% 32.1% 90.9%