Girls Basketball - Game Statistics

Saturday, February 11, 2012
  35
Xenia
  1 2 3 4 T
  XEN 8 4 8 15 35  
  FBN 19 14 25 16 74  
74  
Fairborn

Xenia
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mikala Dunklin 1-11 0-0 0-2 4 4 8 1 1 0 3 0 2
Tenia Jones 1-7 0-2 0-1 1 2 3 1 1 1 4 0 2
Katie Muterspaw 0-3 0-1 1-2 0 1 1 1 1 1 2 0 1
Natassia Roberts 3-5 0-0 0-0 0 0 0 0 2 0 5 0 6
Kelsey Schulz 3-9 1-4 2-2 2 2 4 2 1 2 3 0 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tamera Jabbar 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2
Autumn Meyer 1-4 0-0 0-0 0 2 2 3 1 0 3 0 2
Meykayla Pullins 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0
Brooke Shinkle 3-7 0-1 0-0 1 1 2 0 1 0 3 0 6
Africa Strodes 0-0 0-0 1-2 0 0 0 1 0 0 2 0 1
Lauren White 1-1 0-0 2-2 0 1 1 0 0 0 1 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-51 1-8 6-11 10 14 24 11 8 4 27 0 35
  27.5% 12.5% 54.5%  

Fairborn
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alexis Gassion 8-14 2-3 3-3 5 7 12 5 10 0 0 0 21
Brooklyn Pumroy 8-8 3-3 1-3 0 1 1 5 3 0 1 0 20
Brianna Gladney 5-12 0-4 2-3 2 3 5 6 1 0 4 0 12
Katie Profitt 3-5 0-0 0-0 3 2 5 0 0 1 1 0 6
Arie Andrews 1-7 0-0 0-0 4 0 4 1 1 0 2 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dominique Redmon 1-8 0-2 2-2 0 1 1 2 4 0 1 0 4
Jordan Foster 0-1 0-0 0-0 2 0 2 0 1 0 1 0 0
Krissy Bennett 3-6 0-0 0-2 7 2 9 0 2 0 1 0 6
Lizzie Wilson 1-1 0-0 0-1 1 0 1 0 0 0 0 0 2
Kiersten Keeton 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
Stephanie Mosher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Allie Roberts 0-0 0-0 0-0 0 0 0 1 1 1 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-63 5-12 9-16 24 17 41 20 23 2 11 0 74
  47.6% 41.7% 56.3%